Growing Degree Days (GDD)
Registrera dig för att ställa in dina tröskelvärden
Registrera dig för ett Syngenta-konto för att se den senaste informationen om odlingsgrader för ditt postnummer nedan eller skapa din skräddarsydda GDD...
Förstå tabellen över växande graddagar nedan
- Du kan ställa in "Start" till valfritt historiskt datum för att hämta tidigare GDD-information.
- Om du anger appliceringsdatumet för din senaste Primo Maxx II-behandling som startdatum, kommer systemet automatiskt att backdatera den ackumulerade dagliga GDD från noll.
| Datum | Temperatur: Hög / Låg | Dagliga GDD | Ackumulerad GDD |
|---|---|---|---|
| 19/05/2026 | 16.1 °C / 3.9 °C | 11.5 | 352.5 |
| 18/05/2026 | 14.3 °C / 7.3 °C | 10.7 | 341 |
| 17/05/2026 | 15.6 °C / 0.1 °C | 9.5 | 330.3 |
| 16/05/2026 | 11.4 °C / -1.3 °C | 6.8 | 320.8 |
| 15/05/2026 | 9.3 °C / 3.4 °C | 6.8 | 314 |
| 14/05/2026 | 9.5 °C / 3.5 °C | 7.5 | 307.2 |
| 13/05/2026 | 13.4 °C / 0.7 °C | 8.5 | 299.7 |
| 12/05/2026 | 11.6 °C / 3.1 °C | 6.9 | 291.2 |
| 11/05/2026 | 15.1 °C / 7.4 °C | 11.5 | 284.3 |
| 10/05/2026 | 20.4 °C / 7.4 °C | 13.7 | 272.7 |
| 09/05/2026 | 21.1 °C / 6 °C | 14.7 | 259 |
| 08/05/2026 | 18.5 °C / 5.3 °C | 12.2 | 244.3 |
| 07/05/2026 | 14.3 °C / 4.4 °C | 9.9 | 232 |
| 06/05/2026 | 12.1 °C / 3.8 °C | 9.2 | 222.1 |
| 05/05/2026 | 15.4 °C / 8 °C | 12.8 | 213 |
| 04/05/2026 | 17.7 °C / 11.5 °C | 14.1 | 200.2 |
| 03/05/2026 | 20.7 °C / 12.3 °C | 16.6 | 186.1 |
| 02/05/2026 | 23.2 °C / 6.2 °C | 16 | 169.5 |
| 01/05/2026 | 20.8 °C / -0.4 °C | 11.5 | 153.5 |
| 30/04/2026 | 18.6 °C / -0.1 °C | 9.6 | 142 |
| 29/04/2026 | 20.3 °C / 9.2 °C | 15.3 | 132.4 |
| 28/04/2026 | 20.4 °C / 7.6 °C | 15.1 | 117.2 |
| 27/04/2026 | 20.9 °C / 4.7 °C | 13.7 | 102 |
| 26/04/2026 | 20.1 °C / 5.8 °C | 13.5 | 88.4 |
| 25/04/2026 | 20.7 °C / 3.7 °C | 13.2 | 74.8 |
| 24/04/2026 | 19.4 °C / 1 °C | 11.2 | 61.6 |
| 23/04/2026 | 18.5 °C / -1.6 °C | 9.4 | 50.4 |
| 22/04/2026 | 15.5 °C / -1.7 °C | 7.7 | 41 |
| 21/04/2026 | 14.2 °C / 2.8 °C | 9.2 | 33.3 |
| 20/04/2026 | 15.1 °C / 6.1 °C | 10.8 | 24.1 |
| 19/04/2026 | 15.3 °C / 11.2 °C | 13.3 | 13.3 |
ERA5T is the fifth generation ECMWF reanalysis for the global climate and weather historical data. The spatial resolution of the dataset is around 30km and it is available across global with lag time of 10 days. We gap fill the 10 days duration with numerical weather forecast model called NEMSGLOBAL.
ECMWF periodically uses its models and data assimilation systems to 'reanalyze' archived observations, creating global data sets describing the recent history of the atmosphere, land surface, and oceans.
Reanalysis combines model data with observations from across the world into a globally complete and consistent dataset using the laws of physics.